WFR WorldFootballRecord
![]() |
EAST GERMANY 1981/82 | ![]() |
Champions: | Berliner FC Dynamo |
![]() |
Cup Winners: | Dynamo Dresden |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | BFC Dynamo Berlin | 41 | 26 | 18 | 5 | 3 | 74 | 27 | Champions | |
2 | Dynamo Dresden | 34 | 26 | 15 | 4 | 7 | 50 | 24 | FDGB-Pokal Winners | |
3 | 1.FC Lokomotiv Leipzig | 33 | 26 | 13 | 7 | 6 | 53 | 29 | ||
4 | FC Vorwärts Frankfurt | 33 | 26 | 14 | 5 | 7 | 56 | 39 | ||
5 | FC Carl Zeiss Jena | 32 | 26 | 14 | 4 | 8 | 49 | 27 | ||
6 | 1.FC Magdeburg | 32 | 26 | 13 | 6 | 7 | 49 | 42 | ||
7 | FC Rot-Weiss Erfurt | 28 | 26 | 10 | 8 | 8 | 55 | 44 | ||
8 | Hansa Rostock | 25 | 26 | 9 | 7 | 10 | 37 | 40 | ||
9 | FC Karl-Marx-Stadt | 24 | 26 | 9 | 6 | 11 | 50 | 38 | ||
10 | BSG Wismut Aue | 23 | 26 | 8 | 7 | 11 | 33 | 48 | ||
11 | HFC Chemie Halle | 23 | 26 | 8 | 7 | 11 | 28 | 46 | ||
12 | BSG Sachsenring Zwickau | 14 | 26 | 4 | 6 | 16 | 24 | 57 | ||
13 | FC Energie Cottbus | 11 | 26 | 3 | 5 | 18 | 21 | 62 | ||
14 | Chemie Buna Schkopau | 11 | 26 | 3 | 5 | 18 | 21 | 77 | ||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |